CHRISTIE
Please click on your projector model to find the right lamp.
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1400W/DTS | 68891 | 3000 | 3500 | 1400 | 1000 - 1430 | 40 - 70 |
XBO 1600W/DTS | 68892 | 3000 | 3500 | 1600 | 1100 - 1600 | 50 - 80 |
XBO 2100W/DTS | 68879 | 1000 | 1500 | 2100 | 1610 - 2100 | 60 - 85 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1400W/DTS | 68891 | 3000 | 3500 | 1400 | 1000 - 1430 | 40 - 70 |
XBO 1600W/DTS | 68892 | 3000 | 3500 | 1600 | 1100 - 1600 | 50 - 80 |
XBO 1800W/DTS | 68880 | 1750 | 2000 | 1800 | 1260 - 1800 | 50 - 83 |
XBO 2000W/DTS | 68881 | 1100 | 1300 | 2000 | 1400 - 2000 | 60 - 90 |
XBO 2300W/DTS | 68889 | 1000 | 1200 | 2300 | 1610 - 2300 | 60 - 90 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1400W/DTS | 68891 | 3000 | 3500 | 1400 | 1000 - 1430 | 40 - 70 |
XBO 1600W/DTS | 68892 | 3000 | 3500 | 1600 | 1100 - 1600 | 50 - 80 |
XBO 1800W/DTS | 68880 | 1750 | 2000 | 1800 | 1260 - 1800 | 50 - 83 |
XBO 2000W/DTS | 68881 | 1100 | 1300 | 2000 | 1400 - 2000 | 60 - 90 |
XBO 2300W/DTS | 68889 | 1000 | 1200 | 2300 | 1610 - 2300 | 60 - 90 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1400W/DTS | 4052899417793 | 3000 | 3500 | 1400 | 1000 - 1430 | 40 - 70 |
XBO 1600W/DTS | 4052899417786 | 3000 | 3500 | 1600 | 1100 - 1600 | 50 - 80 |
XBO 1800W/DTS | 4052899343276 | 1750 | 2100 | 1800 | 1260 - 1800 | 50 - 83 |
XBO 2000W/DTS | 4052899308862 | 1100 | 1500 | 2000 | 1400 - 2000 | 60 - 90 |
XBO 2300W/DTS | 4052899359659 | 1000 | 1200 | 2300 | 1610 - 2300 | 60 - 90 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/DTP | 4008321191533 | 2400 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2000W/DTP L | 4052899287884 | 3300 | 4000 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 3000W/DTP | 4052899509474 | 1500 | 2500 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTP L | 4052899430549 | 1900 | 2800 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTS | 4062172030489 | 1200 | 1500 | 3000 | 2100 - 3000 | 77 - 113 |
Product number | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/DTP | 4008321191533 | 2400 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2000W/DTP L | 4052899287884 | 3300 | 4000 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 3000W/DTP | 4052899509474 | 1500 | 2500 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTP L | 4052899430549 | 1900 | 2800 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTS | 4062172030489 | 1200 | 1500 | 3000 | 2100 - 3000 | 77 - 113 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] | |
---|---|---|---|---|---|---|---|
XBO 2000W/DTP | 4008321191533 | 2400 | 3500 | 2000 | 1400 - 2000 | 64 - 95 | |
XBO 2000W/DTP L | 4052899287884 | 3300 | 4000 | 2000 | 1400 - 2000 | 64 - 95 | |
XBO 3000W/DTP | 4052899509474 | 1500 | 2500 | 3000 | 2100 - 3000 | 74 - 109 | |
XBO 3000W/DTP L | 4052899430549 | 1900 | 2800 | 3000 | 2100 - 3000 | 74 - 109 | |
XBO 4500W/DTP | 4062172031387 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 155 | |
XBO 4500W/DTP L | 4062172026567 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 155 | |
XBO 6000W/DTP | 4062172030700 | 600 | 750 | 6000 | 4500 - 6000 | 140 - 175 | |
XBO 6000W/DTP L | 4062172030717 | 800 | 1100 | 6000 | 4500 - 6000 | 140 - 175 | |
XBO 6000W/DTP XL | 4062172111652 | 1000 | 1200 | 6000 | 4500 - 6000 | 130 - 166 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Rage [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/DTP | 4008321191533 | 2400 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2000W/DTP L | 4052899287884 | 3300 | 4000 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 3000W/DTP | 4052899509474 | 1500 | 2500 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTP L | 4052899430549 | 1900 | 2800 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 4500W/DTP | 4062172031387 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 4500W/DTP L | 4062172026567 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 6000W/DTP | 4062172030700 | 600 | 750 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6000W/DTP L | 4062172030717 | 800 | 1100 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6000/DTP XL | 4062172111652 | 1000 | 1200 | 6000 | 4500 - 6000 | 130 - 166 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Power [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/DTP | 4008321191533 | 2400 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2000W/DTP L | 4052899287884 | 3300 | 4000 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 3000W/DTP | 4052899509474 | 1500 | 2500 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTP L | 4052899430549 | 1900 | 2800 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTS | 4062172030489 | 1200 | 1500 | 3000 | 2100 - 3000 | 77 - 113 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Power [Amps] |
---|---|---|---|---|---|---|
XBO 2000W/DTP | 4008321191533 | 2400 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2000W/DTP L | 4052899287884 | 3300 | 4000 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 3000W/DTP | 4052899509474 | 1500 | 2500 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 3000W/DTP L | 4052899430549 | 1900 | 2800 | 3000 | 2100 - 3000 | 74 - 109 |
XBO 4500W/DTP | 4062172031387 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 4500W/DTP L | 4062172026567 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 6000W/DTP | 4062172030700 | 600 | 750 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6000W/DTP L | 4062172030717 | 800 | 1100 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6000W/DTP XL | 4062172111652 | 1000 | 1200 | 6000 | 4500 - 6000 | 130 - 166 |
Contact
Entertainment and Industry (EN/DE)
Mo. – Fr. from 9am to 6pm (CET)